Free. Everything included.
PowerfulU is free while we’re in early access — every feature, no tiers, no add-ons, no card. Your clients are always free.
$0
for as long as early access lasts
Start free — no card required- Every feature, up to 250 clients
- AI workout + program generation
- Meal plans, recipes and macro targets
- Check-ins, habits, goals and progress tracking
- Realtime client messaging
- Automated client billing via Stripe
- Import your existing programs from PDF, CSV or Excel
We’ll introduce paid plans later, and we’ll say so well in advance. Coaches who join during early access keep free access through launch. If you take client payments through PowerfulU, Stripe’s own processing fees still apply.
Looking for coaching instead? See client pricing →
How we compare
| PowerfulU | Trainerize | Everfit | TrueCoach | |
|---|---|---|---|---|
| Free tier | Everything · up to 250 clients | 1 client · limited | 5 clients · gated | — |
| Cost at 50 clients | $0 | ~$175 | ~$130 | ~$137 |
| Cost at 250 clients | $0 | ~$300+ | ~$250+ | ~$300+ |
| Flat price as you grow | ✓ | — | — | — |
| Nutrition included (no add-on) | ✓ | — | — | — |
| AI workout & program generation | ✓ | Limited | Limited | — |
| AI meal planning | ✓ | — | Limited | — |
| Edit workouts by describing | ✓ | — | — | — |
| Apply a change to every week & client | ✓ | — | — | — |
| Import existing programs | ✓ | — | — | — |
| PowerfulU AI assistant (coach + client) | ✓ | — | — | — |
| Built-in Verified coach directory | ✓ | — | — | — |
| Encrypted health vault | ✓ | — | — | — |
PowerfulU is free while in early access; paid plans will be announced in advance. Competitor rates are fully-equipped (nutrition, payments and automation included) as of June 2026; varies by add-ons and billing cycle.